Clamms Seafood is dedicated to providing the highest quality Fresh and Frozen Seafood a favoured supplier for many of Victoria's elite eateries.
Squid Products
Squid catches have been very poor worldwide and this has created a shortage of all squid products from Australia, New Zealand, China and the rest of Asia. Price rises have been occurring every month and will continue until we see better catches. Pineapple cut squid supply will not improve until June/July. Australian and New Zealand squid prices have risen by 20% so far and there is no relief in sight until they start to see an increase in catches. Loligo squid tubes from Thailand are the only squid that has not been affected so far. They are a good quality squid, but a bit smaller in size. Let us know if you want to try some.
Don’t forget about our new range of Antipasto products we now stock. For more information, please contact our Sales Manager Josh Roydhouse.
Scallops
Spring Bay Scallops have finished, but Hervey Bay Scallops are in great supply and their size is getting back to their best. All types of imported scallop meat are available. Both roe on and roe off, and prices will improve as new season stock becomes available.
Fresh Oysters
Kumamoto oysters are back in town. These plump small oysters were a great hit last season and supply of kumamoto’s looks good for coming months. Oysters from Tasmania and South Australia are in good condition also. With the cooler weather coming now they will keep improving.
Fresh Wild Barramundi
Good supply coming in. The fish size from 3-6kg each.
Fresh Kingfish & Mulloway
Fish sizes are on the improve with a little more growth to come. Cleanseas have plenty of fish in the water.
Baby Abalone
Give them a try, great tender little abalone. You will be surprised how good they are.
Fresh Vongoli/Pippies
Very limited supply of all vongoli and pippies coming in, most fishermen are now very short on quota and this will affect supply for some time.
Fresh Tuna/Swordfish
Good tuna and swordfish starting to show up a little more consistency now. Nice size fish with good colour.
Fresh Warehou (Trevally)
Warehou is a good winter fish and catches will improve in the cooler months.
Fresh Blue Eye, Hapuku and Ling
Still good volumes coming in and should continue for the next couple of months.
Fresh King George Whiting, Garfish and Rock Flathead
Good catches of these fish from Port Phillip Bay and Port Franklin coming in and should be consistent through the next two months
School Prawns
New stock just arrived from Clarence River, so no problem with supply.
Red Mullet
Not much being caught at the moment.
Fresh Snapper
Not huge volumes coming in, but very good fish still available.
Bass Groper
A little scarce at the moment.
Prawns
Queensland Kings and Crystal Bays in good supply.
Finger foods
We stock
• Spring rolls
• Samosas
• Gyoza
• Party Pies
• Mini sausage rolls
• Mixed Quiches
• Sushi
• Prawn purses
• Dim Sims
• Tempura Prawns
• Tempura fish bites
• Tempura Soft shell Crabs
McCain
We stock the full range of McCain Chips, so just ask us if you have any queries on availability.
If your have any queries please give our Sales Manager a call.
Josh Roydhouse - Mobile 0425 176 696
Regards
Con Andronis
Managing Director
Hello from Clamms
I hope everyone had a great New Year and those lucky enough to get some time off had a good break. January has been a busy month with the weather being favorable to us all. Valentines Day is coming up, please try and work a day ahead with ordering.
Oysters
Most farms have now spawned so we are getting Triploid Oysters from Coffin Bay – South Australia & Moulting Bay in Tasmania. Sydney Rocks are coming in from Shoalhaven & Narooma.
Crayfish (Southern Rock Lobster)
Still good number being caught, prices for crays will rise coming into Chinese New Year and should drop again soon after.
Prawns
Crystal bay prawns, Raw, Sashimi and Cooked coming in fresh daily.
Fresh Local Snapper
Still being caught but not a great number of fish.
Fresh Blue eye, Hapuku, Ling
Supply has been good and should continue through February.
Octopus
Large octopus is continuing to be a problem to source, catches are way down on last year due to quota cuts on crayfish pots in South Australia and low catch rates in Victoria.
Kingfish and Mulloway
Cleanseas continues to be a strong reliable producer of these fish. Quality is excellent for this time of the year.
Barramundi
Wild barramundi starts again this month and will be available through to October. Farmed barramundi will still be available through this time as well.
School Prawns
Clarence River co-op has experienced lower than normal catches for this time of year and supply could get a little short later in the year.
Scallops
Hervey Bay scallop catches are back in full swing and size of meat is increasing. Great product to use for this time of the year.
Frozen Squid Tubes
Catches of whole squid worldwide have been quite low, there is a huge problem with supply of pineapple cut squid. Local squid catches have been a smaller squid than normal, size should increase later in season. Substantial price increases on pineapple cut squid are on the way.
Baby Abalone
We have good stock of baby abalone (14 to the Kilo) at the moment and these will be on special through out February and March.
Fresh Reef Fish
Cyclone season up North has made supply a little inconsistent at the moment but will improve shortly.
Fresh Tuna and Swordfish
Boats are now starting to move back down South from Cairns as fish should start to show up in cooler waters in the next couple of weeks.
Vongoli / Pippies
Limited stock is coming in now but we should be right for supply for next two months
Finger foods
We stock
• Spring rolls
• Samosas
• Goyza
• Party Pies
• Mini sausage rolls
• Mixed Quiches
• Sushi
• Prawn purses
• Dim Sims
• Tempura Prawns
• Tempura fish bites
• Tempura Soft shell Crabs
McCain
We stock the full range of McCain Chips, so just ask us if you have any queries on availability.
Calamari
Catch volumes still low for this time of the year.
King George Whiting
Good supply at the moment and should continue for the rest of summer.
If your have any queries please give one of our sales team a call
Josh Roydhouse - Mobile 0425 176 696
Hope everyone has a great February.
Regards
Con Andronis
Managing Director
Oysters
The Pacific oyster spawning season has started and as always it is in the biggest demand time of the year. We have to be very selective on where we buy from and are now focusing on Triploid Oysters (no sex so they don’t spawn) and Sydney Rocks. Kellshell Coffin Bay Oyster – Large Triploid Oyster Narooma Sydney rock - Stick seeded oyster small compact fleshy Sydney rock. Shoalhaven Sydney rock - Single seeded oysters more uniform shaped shell. St Helens Lease 65 Oysters - Available through to middle January then their triploid stock will be ready to harvest.Blackman bay Tasmania - Water temperatures in this area will keep oysters going into January.
Crayfish (Southern Rock Lobster)
The season got off to a slow start this year but hopefully with a strong Australian dollar overseas demand may be a little quieter. The next two weeks before Christmas week should be a good time to use Crays as a special and then again once Christmas is out of the way.
Prawns
Fresh Crystal Bay Prawns both raw and cooked will be available straight through Christmas and New Year. If you what a large Prawn we will have plenty of U/8 Cooked and Raw Prawns from Queensland.
Fresh Snapper
South Australian Season started on the 1st of December. Nice large fish have been coming in and should continue until January. Port Phillip has slowed down with medium size fish being caught.
Fresh Halibut
Will be available for next couple of weeks and is still getting some good exposure in the media.
Blue Eye, Hapuku and Ling
Still good quantities of these fish being caught at the moment and we have boats targeting these species right through Christmas.
Fresh Kingfish, Mulloway and Barramundi
Always a reliable fish during the Christmas break. Farms will be harvesting fish right up to Christmas Eve giving us supply straight through the break.
Salmon and Ocean Trout
Ocean trout farmers are having size supply issues at the moment with most farms limiting the amount of fish on offer. General size being harvested averages around 3kg per fish. Salmon is going great with beautiful 4 to 5 kg fish on offer.
Fresh Tuna and Swordfish
Swordfish catches will slow down close to Christmas, so supply could get a little lean. Tuna is still being caught in reasonable numbers but colour quality is still a small issue in some areas.
McCain
We stock the full range of McCain Chips, so just ask us if your have any queries on availability.
Scallops
Hervey bay and Spring Bay half shells are both available and Queen Scallops are starting to come back in. Local Scallop meat from Bass Strait also available.
Fresh Mussels
Spring Bay is back in supply; size is still a little down but will continue to grow over summer. There are no jumbo at the moment only large and standard sizes. Kinkawooka Mussels - No problems at all Port Phillip Mussels - Great supply for this time of the year.
Calamari and Whiting
Fishermen are still struggling to catch big volumes of these lately so price has been staying quite high.
Vongoli and Pippies
Pippie season has started but price is quite high, Vongoli harvests have been good but pressure is on from rakers to increase prices as they get towards the end of their quota allocation.
Finger foods
• Spring rolls
• Samosas
• Goyza
• Party Pies
• Mini sausage rolls
• Mixed Quiches
• Sushi
• Prawn purses
• Dim Sims
• Tempura Prawns
• Tempura fish bites
• Tempura Soft shell Crabs
Regards
Con Andronis
Managing Director
Looks like the shocking spring winds have finally finished and the faint perfume of spring is disappearing but it is viewed as a good thing as summer is coming, so you think we will all be busier then the Monaco consul.
Baby Snapper
Season is in full flight with fish being caught daily. No problem with supply is foreseen through to February.
Fresh Halibut
We are the first in Australia to be importing fresh Halibut from the North Sea. This first class fish is coming in Headed and Gutted and although not cheap is a beautiful eating fish. Hopefully soon we will add fresh haddock and cod to our range.
Springbay Mussels
Are due to start again this month, we had a trail batch in last week and they are nearly back to normal.
Crystal Bay Prawns
Will go through a hard patch for size for the next month but we have been assured we will get the biggest prawns available.
Fresh Blue Eye and Hapuku
Great supply for Portland N.Z
Oysters
Some farm’s and now struggling with the quality of their oysters as the water warms up and the spawning season is getting closer our Triploid Oyster farmers will kick in soon with supply as there Oyster are starting to reach peak condition.
Shellfish
Live Spanner Crabs have been in good supply lately with crabs coming in a couple of times a week. Live Crayfish are slowly coming down in price and Victoria kicks off its season on the 14th of November.
Octopus
Large Octopus is in short supply, as in certain areas Craypots licenses have been cut back by 25% most Octopus is caught in Craypots when they go in to eat the Crays. Be prepared for possible increases in Octopus prices.
Fresh Swordfish and Marlin
Are in good supply for this month Tuna is still a little patchy in colour quality.
Calamari
Now into man catching season in South Australia hoping for great weather there so catches can improve. We're now stocking cryovac meat products. From Dimantina high marbled Wagyu beef to yearling and steer Grain Fed beef cuts. We can also provide you with Lamb, Pork and Chicken all at very competitive prices. So you can now purchase all of your seafood and meat products from Clamms. Meat is delivered on a 48 hour turn around so please be aware of lead time.
Regards
Con Andronis
Managing Director
We're now stocking cryovac meat products. From Dimantina high marbled Wagyu beef to yearling and steer Grain Fed beef cuts. We can also provide you with Lamb, Pork and Chicken all at very competitive prices. So you can now purchase all of your seafood and meat products from Clamms. Meat is delivered on a 48 hour turn around so please be aware of lead time.
Supply conditions have not changed much. Strong spring winds are playing havoc with the supply of local fish. This is where our direct supply from many fishermen around Australia helps us with our ability to keep a constant supply coming through.
From Port Franklin to Welshpool, we have been getting a good supply of Rock Flathead and Calamari. Garfish have been scarce. Tasmania has had record rainfall and strong winds have stopped fisherman around Flinders Island catching Garfish.
Our fishermen in New Zealand will continue to target Blue Eye, Hapuku and Ling. Ling catches have been great also and should continue for the next couple of months.
Fresh Mulloway
Mulloway farmed in port Lincoln is a great fish for the next few months, our supplier has given us a great price to get this fish out there and on the menus. Under $20.00 it is certainly a good reliable fish at a great price.
Salmon and Ocean Trout
Salmon is slowly starting to increase in size and flesh colour is great, Ocean Trout has no problem with size or quality.
Fresh Wild barramundi
Season is over for this year and will start again on the 1st February. These fisherman will now target Mackeral
Calamari and squid
Calamari fishermen are struggling to catch any great quantities at the moment but should improve soon. Squid catches around the world have been very low this year so expect to see some squid products rising in price in the coming months.
Fresh Swordfish & Marlin
Boats will surface fish over the full moon period.
Tuna
Summer Months are generally considered the off season for Yellow Fin Tuna, our fisherman in Queensland will travel north and deep set lines for Albacore and Yellow Fin Tuna. Tuna supply from NSW coast will slow right up, with a general drop in the quality of tuna caught there.
Oysters
With all the rainfall in Tasmania still happening, oyster harvesting cotinues to be interrupted in Tasmania. Kumamoto oysters are still in great condition. We are getting some Sydney rocks from Morton Island at the moment these seem to be one of the best Sydney rock oysters around.
Smokey Bay oysters have been superb.
Fresh Mussels
Spring bay mussels from Tasmania have had huge problems with weather causing the loss of tonnes of large and jumbo mussels which have also started spawning. Please Read
Kinkawooka petit mussels have finished after a very short run but will be back in April next year .The idea to harvest them as a juvenile plump mussel was a hit with the people that tried them and I am sure they will be straight back on the menus next year.
Port Phillip mussels are going strong and as the weather settles will end up with a much better product coming out of the bay.
Shellfish
Yabbies have started to appear again but not much in the way of a good size, red claw from Queensland are still a better size. Marrons 250 to 300grm from West Australia every Wednesday. Sand crabs from port Lincoln and blue swimmers from the Spencer Gulf in good supply this month. Southern rock lobster due to start in November in Victoria and have started in South East zone in South Australia.
Scallops
Queen scallops are now finished and we will be keenly awaiting their arrival next year. Hervey bay scallop now in good supply. Spring bay scallops are available and no problem with supply.
If your have any queries please give one of our sales team a call
Josh Roydhouse - Mobile 0425 176 696
Tracey Johns - Mobile 0433 959 616
Regards,
Clamms Seafood
A big hello to everyone and congratulations to all of our customers who were awarded hats at the 2010 Age Good Food guide awards. Clamms supplies over 65% of the awarded restaurants and it's great to see that the hard work we all put in pays dividends.
We're now stocking cryovac meat products. From Dimantina high marbled Wagyu beef to yearling and steer Grain Fed beef cuts. We can also provide you with Lamb, Pork and Chicken all at very competitive prices. So you can now purchase all of your seafood and meat products from Clamms.
Now the hard part, looking into the crystal ball to the month ahead. Strong spring winds are playing havoc with the supply of local fish. This is where our direct supply from many fishermen around Australia helps us with our ability to keep a constant supply coming through.
Form Port Franklin to Welshpool, we have been getting a good supply of Rock Flathead and Calamari. Garfish have been scarce. Tasmania has had record rainfall and strong winds have stopped fisherman around Flinders Island catching Garfish.
Our fishermen in New Zealand have held back some quota to make sure we are still getting Blue Eye and Hapuku, Ling catches have been great also and should continue for the next couple of months. There is always a little pause of fishing at the start of the new quota year (1st October) as NZ fisherman sort out the coming year quota allocations.
Oysters
With all the rainfall in Tasmania, oyster harvesting came to a standstill so that put a strain on coffin bay farmers but the good news is the break for Tasmanian farmers will help with supply in the next couple of months. Kumamoto oysters are gaining a great following with their full plump meat proving a hit with diners all over Victoria. We are getting some Sydney rocks from Morton Island at the moment these seem to be one of the best Sydney rock oysters around.
Fresh Mussels
Spring bay mussels from Tasmania have had huge problems with weather causing the loss of tonnes of large and jumbo mussels. Most of their mussels will be smaller than normal for the next few weeks until water temperatures change and good growth rates start again.
Kinkawooka petit mussels have finished after a very short run but will be back in April next year .The idea to harvest them as a juvenile plump mussel was a hit with the people that tried them and I am sure they will be straight back on the menus next year. Port Phillip mussels are going strong and as the weather settles will end up with a much better product coming out of the bay.
Shellfish
Yabbies have started to appear again but not much in the way of a good size, red claw from Queensland are still a better size. Marrons 250 to 300grm from West Australia every Wednesday.
Sand crabs from port Lincoln and blue swimmers from the Spencer Gulf in good supply this month. Southern rock lobster due to start in November in Victoria.
Scallops
Queen scallops are now finished and we will be keenly awaiting their arrival next year. Hervey bay scallop stocks are starting to get a little short but we will have more being caught when some of the prawn boats finish their prawning and change to scallops.
Spring bay scallops are available and no problem with supply.
Fresh Mulloway
Mulloway farmed in port Lincoln is a great fish for the next few months, our supplier has given us a great price to get this fish out there and on the menus. Around the $20.00 mark it is certainly a good reliable fish at a great price.
Salmon and Ocean Trout
Salmon is slowing starting to increase in size and flesh colour is great, Ocean Trout has no problem with size or quality.
Wild barramundi
Season is over at the end of this month so time to change if you are using it, plenty of farmed available.
Calamari and squid
Calamari fishermen are struggling to catch any great quantities at the moment but should improve soon. Squid catches around the world have been very low this year so expect to see some squid products rising in price in the coming months.
Hope you all have a great start to the spring and summer season. If you have any queries please give us a call
Regards all at Clamms
In 1989, Con Andronis and George Kaparos, two of Melbourne's finest fishmongers, established Clamms Fast Fish in Acland Street, St Kilda. Their vision was to establish a wholesale seafood business, focused on supplying quality seafood to the food service, retail, and hospitality industry sectors. Using their extensive knowledge of the wholesale seafood industry, with a combined total of 30 years experience, Clamms Fast Fish established itself as a significant player in the industry. James Andronis joined Clamms Fast Fish in 2000, bringing further innovation and vitality to the business, thus enhancing its success. In 2005, Clamms Fast Fish amalgamated with Jim Jurie Fish Merchant to form Clamms SeafoodPty Ltd. Jim Jurie Fish Merchant, and its Director Jason Jurie, had a reputation for quality resultant from operating in the Melbourne wholesale fish market since 1981. The Jurie family has been involved in seafood for over fifty years and was one of the first seafood distributors to bring New Zealand species to the Australian market.
Clamms Seafood currently supplies over five hundred accounts in all market segments within the Victorian Hospitality sector, delivering quality produce daily, all over Victoria. Clamms Seafood has firmly established itself as the leading provider of both fresh and frozen seafood and as such is a favoured supplier for many of Victoria's elite eateries and chefs. Produce is sourced from wholesale markets direct through ports and fishermen, aquaculture farms, and credible suppliers across Australia, thereby ensuring the highest quality seafood is provided to customers each and every time.
At Clamms Seafood we are dedicated to providing our customers with the highest quality fresh and frozen seafood, and stand firm to our commitment to quality and customer satisfaction. Our promise is to deliver that standard of quality each and every time. Our catch phrase, "The Biggest Fish in the Sea is You" , is paramount to all facets of the business and adopted by all owners, managers and staff. Clamms Seafood is well respected for its integrity, consistency of product and for providing the freshest seafood in the industry. In 2006, Clamms Seafood, in particular Con Andronis, was awarded Melbourne Food and Wine Legend status, for commitment and service to the industry. This is an award that recognizes the goals set by Clamms Seafoodas a business.
The pursuit of quality is the driving force behind the success and ongoing growth of our organisation. Continuous improvement in the product range offered, makes the difference. Fresh and frozen seafood is sourced from credible suppliers across Australia and as a business, we only operate and deal with those suppliers that follow strict HACCP guidelines and are environmentally friendly. Clamms Seafood is the only wholesaler in Victoria that can offer their customers a promise that all food safety requirements have been adhered to, and has set the standard for others to follow across Australia. With an onsite auditing team and full traceability programs matched with cold chain management, we guarantee that seafood has been correctly handled and above all is safe for our customers. The commitment to food safety is an integral part of business strategy, along with a commitment to industry by ensuring that as a market leader, a standard is set, maintained and adhered to at every opportunity.
Our greatest and most valuable asset is our people. We encourage open communication, a team approach, entrepreneurial spirit, and understand that out success to date could not have been possible without the commitment to excellence displayed by our people. All ideas, beliefs, and contributions are valued. We encourage our people to maintain the delicate balance between work, family, and community, thereby increasing and continually fostering a culture of respect and commitment. Owners actively participate in all aspects of the business in order to maintain strict quality control efficient purchasing practices and genuine customer relations. All employees have extensive experience in the seafood industry and complete knowledge of health procedures and requirements through the achievement of HACCP accreditation and are fully trained in seafood handling, distribution and storage.
EXPORTS
Clamms Seafood extends it services to overseas clientele, and as a group we are able to export fish all over the world. Through our export brand, Yabby Blue, we can coordinate international shipping of Australia's finest seafood - fresh, frozen and live. Currently, Yabby Blue exports products to some of the leading hotels of the world, providing them with access to our complete range, along with support information relating to the product. Australia is regarded as one of the best sources of seafood globally, and although we take it for granted here in Australia, we now can offer our international customers seafood that is both safe, of excellent quality, and above all is competitive in price.
AUXILIARY SSERVICES
As a group, we offer our customers an insight into what Clamms is as a business, and can arrange a tour of the facility for groups of up to 10 persons at a time. TAFE educational tours can be conducted giving young chefs an insight into Clamms. The tour includes a fish identification program, insights into various species, production of orders, and a general tour of the facility.
Clamms offer our customers support through consultation with regard to seafood menu offering, and consultation as to product range applicable to business. Clamms regularly conducts Chefs' Tours around Australia, designed to give chefs a hands-on insight into our suppliers, and are designed as an educational resource for chefs. These tours are by invitation only.
DELIVERIES
Clamms Seafood delivers all over Victoria daily and has a fleet of trucks that are state of the art. With a controlled temperature environment, our vehicles are like cool rooms on wheels, and we guarantee that seafood will arrive to our customers in the best possible condition at the correct temperature by well trained courteous drivers, who adopt a principal of exemplary customer service.
All our drivers are trained in house on customer service delivery protocols and food safety. They possess a clean driving history, and are personally responsible for their vehicles. Our fleet manager has installed an ownership policy with our drivers that makes them integral to the running of their vehicle. With regular checking and service, our vehicles are well maintained, clean, efficient and controlled.
Within the Melbourne CBD, we offer a quick turnaround from order to delivery, and have established a reputation for service excellenceQUALITY SYSTEM
The Quality Assurance System applies to all activities of the Company, and has been developed in accordance with HACCP requirements. This system is fully documented and structured in 2 levels:
Level 1: Quality Manual
This document details the corporate quality policy and structure of the Company and references the appropriate Operating Procedures.
Level 2: Operating Procedures
Work Forms, Work Lists, Work Instructions
These documents describe the actual processes and controls applied to all activities relating to the quality management system.
OBJECTIVE:
This procedure is to establish and maintain a system for identifying products throughout all operations of Clamms Seafood. It ensures that all products supplied to Clamms Seafood are identified and traced through the quality system. In addition, it ensures that all products processed and sold by Clamms Seafood can be tracked back to the date of purchase and the supplier.
Clamms Seafood produces a market report which is designed to offer our customers an insight into the seafood industry; looking at what is available, what is in season, and what is either scarce or in abundance. This enables our customers to have the opportunity to buy the best quality product, control their costs, yet offer their customers species that are in their peak condition. The report is broken down by state and gives an indication as to what is happening with seafood supply in that state. The information is provided by our suppliers to ensure accuracy about what is available, and in some cases what is going to be in either short supply or end of season.
Subscribe to Clamms Seafood Fresh and Frozen Seafood Market Report Clamms Seafood Market Report
Clamms Seafood
Unit 1/2 Somerville Road Yarraville Victoria 3013
phone +613 9689 6322
Fax Office +613 9689 8711
Fax Orders +613 9689 4877
Josh Roydhouse - Mobile 0425 176 696
Tracey Johns - Mobile 0433 959 616
Please Send all Web inquiries to sales@clamms.com.au
| Chips | 600.21 | CHIPS - EDGELL - CRINKLE CUT13MM | BOX |
| Chips | 600.23 | CHIPS - EDGELL - SUPA CRUNCH 10MM | BOX |
| Chips | 600.05 | CHIPS - McCAIN - 10MM PICT | BOX |
| Chips | 600.01 | CHIPS - McCAIN - 13MM | BOX |
| Chips | 600.12 | CHIPS - McCAIN - BEER BATTERED FRIES | BOX |
| Chips | 600.08 | CHIPS - McCAIN - CRINKLE CUT 13MM | BOX |
| Chips | 600.06 | CHIPS - McCAIN - FAST FRY 10MM | BOX |
| Chips | 600.14 | CHIPS - McCAIN - SEASONED WEDGES | BOX |
| Chips | 600.04 | CHIPS - McCAIN - SHOESTRING | BOX |
