Clamms Seafood is dedicated to providing the highest quality Fresh and Frozen Seafood a favoured supplier for many of Victoria's elite eateries.
We're now stocking cryovac meat products. From Dimantina high marbled Wagyu beef to yearling and steer Grain Fed beef cuts. We can also provide you with Lamb, Pork and Chicken all at very competitive prices. So you can now purchase all of your seafood and meat products from Clamms. Meat is delivered on a 48 hour turn around so please be aware of lead time.
Supply conditions have not changed much. Strong spring winds are playing havoc with the supply of local fish. This is where our direct supply from many fishermen around Australia helps us with our ability to keep a constant supply coming through.
From Port Franklin to Welshpool, we have been getting a good supply of Rock Flathead and Calamari. Garfish have been scarce. Tasmania has had record rainfall and strong winds have stopped fisherman around Flinders Island catching Garfish.
Our fishermen in New Zealand will continue to target Blue Eye, Hapuku and Ling. Ling catches have been great also and should continue for the next couple of months.
Mulloway
Mulloway farmed in port Lincoln is a great fish for the next few months, our supplier has given us a great price to get this fish out there and on the menus. Under $20.00 it is certainly a good reliable fish at a great price.
Salmon and Ocean Trout
Salmon is slowly starting to increase in size and flesh colour is great, Ocean Trout has no problem with size or quality.
Wild barramundi
Season is over for this year and will start again on the 1st February. These fisherman will now target Mackeral
Calamari and squid
Calamari fishermen are struggling to catch any great quantities at the moment but should improve soon. Squid catches around the world have been very low this year so expect to see some squid products rising in price in the coming months.
Swordfish & Marlin
Boats will surface fish over the full moon period.
Tuna
Summer Months are generally considered the off season for Yellow Fin Tuna, our fisherman in Queensland will travel north and deep set lines for Albacore and Yellow Fin Tuna. Tuna supply from NSW coast will slow right up, with a general drop in the quality of tuna caught there.
Oysters
With all the rainfall in Tasmania still happening, oyster harvesting cotinues to be interrupted in Tasmania. Kumamoto oysters are still in great condition. We are getting some Sydney rocks from Morton Island at the moment these seem to be one of the best Sydney rock oysters around.
Smokey Bay oysters have been superb.
Mussels
Spring bay mussels from Tasmania have had huge problems with weather causing the loss of tonnes of large and jumbo mussels which have also started spawning. Please Read
Kinkawooka petit mussels have finished after a very short run but will be back in April next year .The idea to harvest them as a juvenile plump mussel was a hit with the people that tried them and I am sure they will be straight back on the menus next year.
Port Phillip mussels are going strong and as the weather settles will end up with a much better product coming out of the bay.
Shellfish
Yabbies have started to appear again but not much in the way of a good size, red claw from Queensland are still a better size. Marrons 250 to 300grm from West Australia every Wednesday. Sand crabs from port Lincoln and blue swimmers from the Spencer Gulf in good supply this month. Southern rock lobster due to start in November in Victoria and have started in South East zone in South Australia.
Scallops
Queen scallops are now finished and we will be keenly awaiting their arrival next year. Hervey bay scallop now in good supply. Spring bay scallops are available and no problem with supply.
If your have any queries please give one of our sales team a call
Josh Roydhouse - Mobile 0425 176 696
Tracey Johns - Mobile 0433 959 616
Regards,
Clamms Seafood
A big hello to everyone and congratulations to all of our customers who were awarded hats at the 2010 Age Good Food guide awards. Clamms supplies over 65% of the awarded restaurants and it's great to see that the hard work we all put in pays dividends.
We're now stocking cryovac meat products. From Dimantina high marbled Wagyu beef to yearling and steer Grain Fed beef cuts. We can also provide you with Lamb, Pork and Chicken all at very competitive prices. So you can now purchase all of your seafood and meat products from Clamms.
Now the hard part, looking into the crystal ball to the month ahead. Strong spring winds are playing havoc with the supply of local fish. This is where our direct supply from many fishermen around Australia helps us with our ability to keep a constant supply coming through.
Form Port Franklin to Welshpool, we have been getting a good supply of Rock Flathead and Calamari. Garfish have been scarce. Tasmania has had record rainfall and strong winds have stopped fisherman around Flinders Island catching Garfish.
Our fishermen in New Zealand have held back some quota to make sure we are still getting Blue Eye and Hapuku, Ling catches have been great also and should continue for the next couple of months. There is always a little pause of fishing at the start of the new quota year (1st October) as NZ fisherman sort out the coming year quota allocations.
Oysters
With all the rainfall in Tasmania, oyster harvesting came to a standstill so that put a strain on coffin bay farmers but the good news is the break for Tasmanian farmers will help with supply in the next couple of months. Kumamoto oysters are gaining a great following with their full plump meat proving a hit with diners all over Victoria. We are getting some Sydney rocks from Morton Island at the moment these seem to be one of the best Sydney rock oysters around.
Mussels
Spring bay mussels from Tasmania have had huge problems with weather causing the loss of tonnes of large and jumbo mussels. Most of their mussels will be smaller than normal for the next few weeks until water temperatures change and good growth rates start again.
Kinkawooka petit mussels have finished after a very short run but will be back in April next year .The idea to harvest them as a juvenile plump mussel was a hit with the people that tried them and I am sure they will be straight back on the menus next year. Port Phillip mussels are going strong and as the weather settles will end up with a much better product coming out of the bay.
Shellfish
Yabbies have started to appear again but not much in the way of a good size, red claw from Queensland are still a better size. Marrons 250 to 300grm from West Australia every Wednesday.
Sand crabs from port Lincoln and blue swimmers from the Spencer Gulf in good supply this month. Southern rock lobster due to start in November in Victoria.
Scallops
Queen scallops are now finished and we will be keenly awaiting their arrival next year. Hervey bay scallop stocks are starting to get a little short but we will have more being caught when some of the prawn boats finish their prawning and change to scallops.
Spring bay scallops are available and no problem with supply.
Mulloway
Mulloway farmed in port Lincoln is a great fish for the next few months, our supplier has given us a great price to get this fish out there and on the menus. Around the $20.00 mark it is certainly a good reliable fish at a great price.
Salmon and Ocean Trout
Salmon is slowing starting to increase in size and flesh colour is great, Ocean Trout has no problem with size or quality.
Wild barramundi
Season is over at the end of this month so time to change if you are using it, plenty of farmed available.
Calamari and squid
Calamari fishermen are struggling to catch any great quantities at the moment but should improve soon. Squid catches around the world have been very low this year so expect to see some squid products rising in price in the coming months.
Hope you all have a great start to the spring and summer season. If you have any queries please give us a call
Regards all at Clamms
In 1989, Con Andronis and George Kaparos, two of Melbourne's finest fishmongers, established Clamms Fast Fish in Acland Street, St Kilda. Their vision was to establish a wholesale seafood business, focused on supplying quality seafood to the food service, retail, and hospitality industry sectors. Using their extensive knowledge of the wholesale seafood industry, with a combined total of 30 years experience, Clamms Fast Fish established itself as a significant player in the industry. James Andronis joined Clamms Fast Fish in 2000, bringing further innovation and vitality to the business, thus enhancing its success. In 2005, Clamms Fast Fish amalgamated with Jim Jurie Fish Merchant to form Clamms SeafoodPty Ltd. Jim Jurie Fish Merchant, and its Director Jason Jurie, had a reputation for quality resultant from operating in the Melbourne wholesale fish market since 1981. The Jurie family has been involved in seafood for over fifty years and was one of the first seafood distributors to bring New Zealand species to the Australian market.
Clamms Seafood currently supplies over five hundred accounts in all market segments within the Victorian Hospitality sector, delivering quality produce daily, all over Victoria. Clamms Seafood has firmly established itself as the leading provider of both fresh and frozen seafood and as such is a favoured supplier for many of Victoria's elite eateries and chefs. Produce is sourced from wholesale markets direct through ports and fishermen, aquaculture farms, and credible suppliers across Australia, thereby ensuring the highest quality seafood is provided to customers each and every time.
At Clamms Seafood we are dedicated to providing our customers with the highest quality fresh and frozen seafood, and stand firm to our commitment to quality and customer satisfaction. Our promise is to deliver that standard of quality each and every time. Our catch phrase, "The Biggest Fish in the Sea is You" , is paramount to all facets of the business and adopted by all owners, managers and staff. Clamms Seafood is well respected for its integrity, consistency of product and for providing the freshest seafood in the industry. In 2006, Clamms Seafood, in particular Con Andronis, was awarded Melbourne Food and Wine Legend status, for commitment and service to the industry. This is an award that recognizes the goals set by Clamms Seafoodas a business.
The pursuit of quality is the driving force behind the success and ongoing growth of our organisation. Continuous improvement in the product range offered, makes the difference. Fresh and frozen seafood is sourced from credible suppliers across Australia and as a business, we only operate and deal with those suppliers that follow strict HACCP guidelines and are environmentally friendly. Clamms Seafood is the only wholesaler in Victoria that can offer their customers a promise that all food safety requirements have been adhered to, and has set the standard for others to follow across Australia. With an onsite auditing team and full traceability programs matched with cold chain management, we guarantee that seafood has been correctly handled and above all is safe for our customers. The commitment to food safety is an integral part of business strategy, along with a commitment to industry by ensuring that as a market leader, a standard is set, maintained and adhered to at every opportunity.
Our greatest and most valuable asset is our people. We encourage open communication, a team approach, entrepreneurial spirit, and understand that out success to date could not have been possible without the commitment to excellence displayed by our people. All ideas, beliefs, and contributions are valued. We encourage our people to maintain the delicate balance between work, family, and community, thereby increasing and continually fostering a culture of respect and commitment. Owners actively participate in all aspects of the business in order to maintain strict quality control efficient purchasing practices and genuine customer relations. All employees have extensive experience in the seafood industry and complete knowledge of health procedures and requirements through the achievement of HACCP accreditation and are fully trained in seafood handling, distribution and storage.
EXPORTS
Clamms Seafood extends it services to overseas clientele, and as a group we are able to export fish all over the world. Through our export brand, Yabby Blue, we can coordinate international shipping of Australia's finest seafood - fresh, frozen and live. Currently, Yabby Blue exports products to some of the leading hotels of the world, providing them with access to our complete range, along with support information relating to the product. Australia is regarded as one of the best sources of seafood globally, and although we take it for granted here in Australia, we now can offer our international customers seafood that is both safe, of excellent quality, and above all is competitive in price.
AUXILIARY SSERVICES
As a group, we offer our customers an insight into what Clamms is as a business, and can arrange a tour of the facility for groups of up to 10 persons at a time. TAFE educational tours can be conducted giving young chefs an insight into Clamms. The tour includes a fish identification program, insights into various species, production of orders, and a general tour of the facility.
Clamms offer our customers support through consultation with regard to seafood menu offering, and consultation as to product range applicable to business. Clamms regularly conducts Chefs' Tours around Australia, designed to give chefs a hands-on insight into our suppliers, and are designed as an educational resource for chefs. These tours are by invitation only.
DELIVERIES
Clamms Seafood delivers all over Victoria daily and has a fleet of trucks that are state of the art. With a controlled temperature environment, our vehicles are like cool rooms on wheels, and we guarantee that seafood will arrive to our customers in the best possible condition at the correct temperature by well trained courteous drivers, who adopt a principal of exemplary customer service.
All our drivers are trained in house on customer service delivery protocols and food safety. They possess a clean driving history, and are personally responsible for their vehicles. Our fleet manager has installed an ownership policy with our drivers that makes them integral to the running of their vehicle. With regular checking and service, our vehicles are well maintained, clean, efficient and controlled.
Within the Melbourne CBD, we offer a quick turnaround from order to delivery, and have established a reputation for service excellenceQUALITY SYSTEM
The Quality Assurance System applies to all activities of the Company, and has been developed in accordance with HACCP requirements. This system is fully documented and structured in 2 levels:
Level 1: Quality Manual
This document details the corporate quality policy and structure of the Company and references the appropriate Operating Procedures.
Level 2: Operating Procedures
Work Forms, Work Lists, Work Instructions
These documents describe the actual processes and controls applied to all activities relating to the quality management system.
OBJECTIVE:
This procedure is to establish and maintain a system for identifying products throughout all operations of Clamms Seafood. It ensures that all products supplied to Clamms Seafood are identified and traced through the quality system. In addition, it ensures that all products processed and sold by Clamms Seafood can be tracked back to the date of purchase and the supplier.
Clamms Seafood produces a market report which is designed to offer our customers an insight into the seafood industry; looking at what is available, what is in season, and what is either scarce or in abundance. This enables our customers to have the opportunity to buy the best quality product, control their costs, yet offer their customers species that are in their peak condition. The report is broken down by state and gives an indication as to what is happening with seafood supply in that state. The information is provided by our suppliers to ensure accuracy about what is available, and in some cases what is going to be in either short supply or end of season.
Subscribe to Clamms Seafood Fresh and Frozen Seafood Market Report Clamms Seafood Market Report
Clamms Seafood
Unit 1/2 Somerville Road Yarraville Victoria 3013
phone +613 9689 6322
Fax Office +613 9689 8711
Fax Orders +613 9689 4877
Josh Roydhouse - Mobile 0425 176 696
Tracey Johns - Mobile 0433 959 616
Please Send all Web inquiries to sales@clamms.com.au
| Chips | 600.21 | CHIPS - EDGELL - CRINKLE CUT13MM | BOX |
| Chips | 600.23 | CHIPS - EDGELL - SUPA CRUNCH 10MM | BOX |
| Chips | 600.05 | CHIPS - McCAIN - 10MM PICT | BOX |
| Chips | 600.01 | CHIPS - McCAIN - 13MM | BOX |
| Chips | 600.12 | CHIPS - McCAIN - BEER BATTERED FRIES | BOX |
| Chips | 600.08 | CHIPS - McCAIN - CRINKLE CUT 13MM | BOX |
| Chips | 600.06 | CHIPS - McCAIN - FAST FRY 10MM | BOX |
| Chips | 600.14 | CHIPS - McCAIN - SEASONED WEDGES | BOX |
| Chips | 600.04 | CHIPS - McCAIN - SHOESTRING | BOX |
| Chips | 600.03 | CHIPS - McCAIN - SHOESTRING PICT | BOX |
| Chips | 600.07 | CHIPS - McCAIN - STAY CRISP | BOX |
| Chips | 600.11 | CHIPS - McCAIN - STEAK FRIES | BOX |
| Chips | 600.15 | CHIPS - MR CHIPS - 13MM | BOX |
| Chips | 600.19 | CHIPS - MR CHIPS - SEASONED WEDGES BOX | BOX |
| Chips | 600.20 | CHIPS - MR CHIPS - STEAK FRIES | BOX |
| Chips | 600.36 | CHIPS - TALLEYS - STRAIGHT CUT 10MM | BOX |
| Chips | 600.35 | CHIPS - TALLEYS - STRAIGHT CUT 13MM | BOX |
| Chips | 600.26 | HASH BROWN - EDGELL | BOX |
| Chips | 600.09 | McCAIN HASH BROWN OVAL | BOX |
| Chips | 600.13 | McCAIN HASH BROWN TRIANGLES | BOX |
| Chips | 601.05 | POTATO CAKES -MOKA | BOX |
| Clams | 316.07 | CLAM MEAT | Kg |
| Clams | 314.13 | VONGALI FROZEN | KG |
| Cooked Prawn Cutlets | 510.02 | COOKED PRAWN CUTLETS 31/40 | Kg |
| Crab Meat | 316.03 | CRABMEAT - BLUE SWIMMER ABACUS | Kg |
| Crab Meat | 316.02 | CRABMEAT - BLUE SWIMMER COOKED A GRADE W.A FROZEN | Kg |
| Crab Meat | 312.26 | CRABMEAT - SPANNER COOKED FROZEN | KG |
| Crab Meat | 312.22 | CRABMEAT - SPANNER RAW | KG |
| Crab Meat | 316.12 | RAW WA BSW CRABMEAT A GRDE FRZA-GRADE | Kg |
| Crayfish | 310.02 | CRAYFISH - COOKED W.A FROZEN | Kg |
| Crayfish | 310.04 | CRAYFISH - LIVE W.A | Kg |
| Crayfish | 310.08 | CRAYFISH - SPIDERS | Kg |
| Crayfish | 310.09 | CRAYFISH - TAILS LOCAL | Kg |
| Crayfish | 310.05 | CRAYFISH - TAILS W.A | Kg |
| Crumbed Seafood | 605.01 | CRUMBED - CALAMARI ARROW | Kg |
| Crumbed Seafood | 605.02 | CRUMBED - PRAWN CUTLETS | Kg |
| Dry Goods | 604.33 | DRY SEAWEED (FLOAT LEAF) | PKT |
| Dry Goods | 603.02 | MAYONNAISE | Kg |
| Dry Goods | 91.01 | SALT COARSE 10KG | KG |
| Finger Foods / Value Added | 701.02 | BREAD - DINNERROLL - WHITE BOX | BOX |
| Finger Foods / Value Added | 613.22 | CHICKEN NUGGETS KG | PKT |
| Finger Foods / Value Added | 601.06 | COCKTAIL - SAMOSA'S 96 PER PKT | PKT |
| Finger Foods / Value Added | 601.10 | COCKTAIL - SAUSAGE ROLLS BOX | BOX |
| Finger Foods / Value Added | 601.03 | COCKTAIL - SPRING ROLLS 96 PER PKT | PKT |
| Finger Foods / Value Added | 601.20 | CURRY PUFFS BOX | PKT |
| Finger Foods / Value Added | 601.01 | DIM SIMS BOX | BOX |
| Finger Foods / Value Added | 616.01 | FLATHEAD IN BEER BATTER 3KG BOX | Kg |
| Finger Foods / Value Added | 511.01 | GARLIC PRAWNSMADE IN AUS - IMP AND LOCAL INGR | Kg |
| Finger Foods / Value Added | 505.08 | GPC - 10/15 TEMPURA PRAWNS PACIFIC WEST | BOX |
| Finger Foods / Value Added | 601.22 | GYOZA - PRAWN - 40pc per 1kg Pack Size | KG |
| Finger Foods / Value Added | 511.14 | HERB AND GARLIC SKEWERS | KG |
| Finger Foods / Value Added | 404.29 | LARGE SPRING ROLLS 96 PER BOX | BOX |
| Finger Foods / Value Added | 407.01 | MARINARA MIX | Kg |
| Finger Foods / Value Added | 601.02 | MINI - DIM SIMS 1KG PKT | KG |
| Finger Foods / Value Added | 601.12 | MINI - PARTY PIES BOX | BOX |
| Finger Foods / Value Added | 601.19 | MINI - PASTIZZI SPNACH AND FETTA BOX | PKT |
| Finger Foods / Value Added | 601.11 | MINI - QUICHE BOX | BOX |
| Finger Foods / Value Added | 511.02 | PRAWN CUTLET ROLLS | Kg |
| Finger Foods / Value Added | 511.06 | PRAWNS - CHILLI GINGERMADE IN AUS - IMP AND LOCAL INGR | Kg |
| Finger Foods / Value Added | 401.13 | SALT AND PEPPER SQUID BOX | BOX |
| Finger Foods / Value Added | 404.16 | SEAFOOD BASKETS BOX | BOX |
| Finger Foods / Value Added | 404.20 | SEAWEED SALAD | Kg |
| Finger Foods / Value Added | 505.09 | TEMPURA FISH COCKTAILSPACIFIC WEST BOX | BOX |
| Finger Foods / Value Added | 404.23 | TEMPURA FISH FILLETS KG | Kg |
| Flounders | 408.04 | WHOLE FLOUNDERS - D | Kg |
| Flounders | 408.05 | WHOLE FLOUNDERS - E | Kg |
| Flounders | 408.06 | WHOLE FLOUNDERS - F | Kg |
| Flounders | 408.07 | WHOLE FLOUNDERS - G | Kg |
| Fresh Fish | 105.02 | ATLANTIC SALMON FILLETS | Kg |
| Fresh Fish | 105 | ATLANTIC SALMON WHOLE | Kg |
| Fresh Fish | 108.02 | BABY SNAPPER FILLETS | Kg |
| Fresh Fish | 108 | BABY SNAPPER WHOLE | Kg |
| Fresh Fish | 111.02 | BARRAMUNDI FILLETS - AUS | Kg |
| Fresh Fish | 111 | BARRAMUNDI WHOLE | Kg |
| Fresh Fish | 114.02 | BLUE EYE FILLETS - AUS | Kg |
| Fresh Fish | 114 | BLUE EYE WHOLE | Kg |
| Fresh Fish | 116.02 | BLUE GRENADIERFILLETS - AUST | Kg |
| Fresh Fish | 116 | BLUE GRENADIERWHOLE - AUST | Kg |
| Fresh Fish | 312.24 | BLUE SWIMMER CRABS FRESH | ECH |
| Fresh Fish | 125.02 | CORAL TROUT FILLETS | Kg |
| Fresh Fish | 125 | CORAL TROUT WHOLE | Kg |
| Fresh Fish | 134.02 | FLATHEAD FILLETS - AUS | Kg |
| Fresh Fish | 134.12 | FLATHEAD FILLETS - LARGESKINNED AND BONED | KG |
| Fresh Fish | 134 | FLATHEAD WHOLE- AUS | Kg |
| Fresh Fish | 138.03 | GARFISH BUTTERFLIED HEAD ON | KG |
| Fresh Fish | 138.02 | GARFISH FILLETS | Kg |
| Fresh Fish | 138 | GARFISH WHOLE - AUS | Kg |
| Fresh Fish | 147.02 | HAPUKU FILLETS- AUS | Kg |
| Fresh Fish | 147 | HAPUKU WHOLE | Kg |
| Fresh Fish | 148.02 | HIRAMASA KING FISH FILLETS | Kg |
| Fresh Fish | 148 | HIRAMASA KING FISH WHOLE | Kg |
| Fresh Fish | 152.02 | JOHN DORY FILLETS | Kg |
| Fresh Fish | 152 | JOHN DORY WHOLE | Kg |
| Fresh Fish | 154.02 | KING GEORGE WHITING FILLETSAUS | Kg |
| Fresh Fish | 154 | KING GEORGE WHITING WHOLE -AUS | Kg |
| Fresh Fish | 163.02 | MARLIN LOIN | Kg |
| Fresh Fish | 311.04 | MARRONS - LIVE | Kg |
| Fresh Fish | 164.02 | MIRROR DORY FILLETS - AUS | Kg |
| Fresh Fish | 164 | MIRROR DORY WHOLE | Kg |
| Fresh Fish | 175.02 | OCEAN TROUT FILLETS SKIN ON | Kg |
| Fresh Fish | 175 | OCEAN TROUT WHOLE - AUS | Kg |
| Fresh Fish | 176.02 | ORANGE ROUGHIEFILLETS - AUS | Kg |
| Fresh Fish | 176 | ORANGE ROUGHIEWHOLE | Kg |
| Fresh Fish | 185 | RAINBOW TROUT WHOLE - AUS | Kg |
| Fresh Fish | 188.02 | RED EMPEROR FILLETS | Kg |
| Fresh Fish | 188 | RED EMPEROR WHOLE | Kg |
| Fresh Fish | 198.02 | ROCKLING FILLETS - AUS | Kg |
| Fresh Fish | 198 | ROCKLING WHOLE | Kg |
| Fresh Fish | 211.02 | SEA BREAM FILLETS - AUS | Kg |
| Fresh Fish | 211 | SEA BREAM WHOLE - AUS | Kg |
| Fresh Fish | 216.02 | SILVER DORY FILLETS - AUS | Kg |
| Fresh Fish | 216 | SILVER DORY WHOLE | Kg |
| Fresh Fish | 221.01 | SKATE WING | Kg |
| Fresh Fish | 235.02 | SWORDFISH LOIN | Kg |
| Fresh Fish | 253.07 | TREVALLY WHOLE | ECH |
| Fresh Fish | 251.14 | TUNA B GRADE | KG |
| Fresh Fish | 248.02 | WILD BARRAMUNDI FILLETS | Kg |
| Fresh Fish | 248 | WILD BARRAMUNDI WHOLE | Kg |
| Fresh Fish | 251.02 | YELLOW FIN TUNA LOIN | Kg |
| Fresh Meat Cryovac | 900.05 | BEEF CAPE GRIM TASMANIA - GRASS FED MSA - CUBE ROLL | KG |
| Fresh Meat Cryovac | 900.08 | BEEF CAPE GRIM TASMANIA - GRASS FED MSA - RUMP | KG |
| Fresh Meat Cryovac | 900.06 | BEEF CAPE GRIM TASMANIA - GRASS FED MSA - STRIPLOIN | KG |
| Fresh Meat Cryovac | 900.07 | BEEF CAPE GRIM TASMANIA - GRASS FED MSA - TENDERLOIN | KG |
| Fresh Meat Cryovac | 900.01 | BEEF DIAMANTINA WAGYU - CUBEROLL | KG |
| Fresh Meat Cryovac | 900.04 | BEEF DIAMANTINA WAGYU - RUMP | KG |
| Fresh Meat Cryovac | 900.02 | BEEF DIAMANTINA WAGYU - STRIPLOIN | KG |
| Fresh Meat Cryovac | 900.03 | BEEF DIAMANTINA WAGYU - TENDERLOIN | KG |
| Fresh Meat Cryovac | 900.14 | LAMB B and R FORE QUARTER NETTED NOT SEASONED | KG |
| Fresh Meat Cryovac | 900.13 | LAMB B and R FORE QUARTER NETTED SLIGHTLY SEASONED | KG |
| Fresh Meat Cryovac | 900.12 | LAMB B and R LEG NETTED | KG |
| Fresh Meat Cryovac | 900.15 | LAMB RACK FRENCHED DENUDED 8 POINTS PER RACK X2 | PT |
| Fresh Meat Cryovac | 900.09 | PORK B and R LEGNETTED | KG |
| Fresh Meat Cryovac | 900.10 | PORK B and R SHOULDER NETTED | KG |
| Fresh Meat Cryovac | 900.11 | PORK RACK 8 POINTS | KG |
| Frozen Berries | 405.01 | BLACKBERRIES | Kg |
| Frozen Berries | 405.02 | BLUEBERRIES | Kg |
| Frozen Berries | 405.06 | MIXED BERRIES | KG |
| Frozen Berries | 405.03 | RASPBERRIES | Kg |
| Frozen Berries | 405.04 | STRAWBERRIES | Kg |
| Frozen Fish Fillets | 404.34 | FROZEN - BABY BARRAMUNDI FILLETS 200/300 | KG |
| Frozen Fish Fillets | 112.02 | FROZEN - BASSA FILLETS | Kg |
| Frozen Fish Fillets | 133.07 | FROZEN - FLAKE FILLETS PRE CUT NZ 120g | KG |
| Frozen Fish Fillets | 610.27 | FROZEN - FLATHEAD IMPORTED FILLETS 2/4 OZ | KG |
| Frozen Fish Fillets | 404.12 | FROZEN - HAKE FILLET SKINLESS 2/4 OZ | Kg |
| Frozen Fish Fillets | 404.13 | FROZEN - HAKE FILLETS SKIN ON 4/6 OZ | Kg |
| Frozen Fish Fillets | 610.29 | FROZEN - NILE PERCH FILLETS 300-500g | KG |
| Frozen Fish Fillets | 404.07 | FROZEN - PATAGONIAN TOOTHFISH | Kg |
| Frozen Fish Fillets | 605.07 | FROZEN - RED EMPEROR 170 - 220GM PACIFIC WEST | KG |
| Frozen Fish Fillets | 206.02 | FROZEN - SARDINE FILLETS | Kg |
| Frozen Fish Fillets | 605.08 | FROZEN - SNAPPER 170 - 220GM PACIFIC WEST | KG |
| Frozen Fish Fillets | 610.33 | FROZEN SMOOTH DORY FILLETS 115-170g | KG |
| Frozen Fish Fillets | 404.14 | HAKE FILLETS SKIN ON 6/8 OZ | Kg |
| Frozen Whole Fish | 404.36 | FROZEN - BLACKCOD | KG |
| Frozen Whole Fish | 404.32 | WHITEBAIT - CHINESE | Kg |
| Frozen Whole Fish | 137.01 | WHITEBAIT - FRESH WATER FROZEN | KG |
| Frozen Whole Fish | 404.31 | WHITEBAIT - S.A. | Kg |
| Frozen Whole Fish | 206 | WHOLE - SARDINES FROZEN | Kg |
| Fruit & Veg | 404.30 | CORN - KERNALS 2KG BAG | Kg |
| Fruit & Veg | 405.08 | PASSIONFRUIT PULP | KG |
| Fruit & Veg | 601.04 | PEAS - 2KG BAG12KG BOX | Kg |
| Fruit & Veg | 600.17 | PEAS - BABY MCCAIN 1KG BAG 12KG BOX | KG |
| Fruit & Veg | 600.29 | VEGETABLES - MIXED MCCAIN 2KG BAG | KG |
| G.P.C - Aussie | 508.04 | GPC - 10/15 AUSSIE | Kg |
| G.P.C - Aussie | 508.03 | GPC - 16/20 AUSSIE | Kg |
| G.P.C - Aussie | 508.02 | GPC - 21/25 AUSSIE | Kg |
| G.P.C - Aussie | 508.05 | GPC - U/10 AUSSIE | Kg |
| G.P.C - Aussie | 508.08 | GPC - U/8 AUSSIE | KG |
